Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
Sleeping Arrangement
Primary Bedroom
1 King
Bedroom 2
1 King
Common Space
1 Air Mattress
Description
Welcome to Bliss Way located in the desirable and sought after gated community of Escena. Walk into your private courtyard, through the doors and immediately notice the stacked stone fireplace, open concept kitchen and living area as well as all the natural light. This 2-bedroom 2.5 bath home with a dedicated office includes a private pool and spa. The spacious primary en-suite bedroom opens onto the backyard. The guest bedroom (with separate entrance) and an office share a Jack and Jill bath. Additionally, there is a separate powder room.
Escena is home to a golf course, dining and bar and is centrally located in Palm Springs.
30 day minimum
Escena is home to a golf course, dining and bar and is centrally located in Palm Springs.
30 day minimum
Amenities
Accepts Long Term Renters
30-Night Minimum
Minimum Age Limit for Renter: 26 years old
Limited accessibility
Non-smoking
Utilities are billed seperately based on guest usage
General:
Central Air Conditioning and Heating
Laundry
All Linens
Wi-Fi Internet
Garage
Bedrooms:
Primary: King Bed - Television
Guest 1: King Bed - Television
Bathrooms:
Primary: Shower and separate Tub
Guest: Shower with Tub
Powder Room:
Living Room:
Comfortable Seating
Fireplace
Office:
Cable/Internet
Work Space
Blow up mattress
Dining Room:
Seating for 4
Kitchen:
Appliances
Microwave
Outdoor:
Pool & Spa
Living area
Outdoor dining area
Chaise Lounges
30-Night Minimum
Minimum Age Limit for Renter: 26 years old
Limited accessibility
Non-smoking
Utilities are billed seperately based on guest usage
General:
Central Air Conditioning and Heating
Laundry
All Linens
Wi-Fi Internet
Garage
Bedrooms:
Primary: King Bed - Television
Guest 1: King Bed - Television
Bathrooms:
Primary: Shower and separate Tub
Guest: Shower with Tub
Powder Room:
Living Room:
Comfortable Seating
Fireplace
Office:
Cable/Internet
Work Space
Blow up mattress
Dining Room:
Seating for 4
Kitchen:
Appliances
Microwave
Outdoor:
Pool & Spa
Living area
Outdoor dining area
Chaise Lounges
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out